Specifications(50/60Hz)
Mount Type | Side-mount |
---|---|
Cooling Capacity (W) | 950/1100 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Use Area Humidity (%RH) | 10-85(No condensation) |
External Dimensions (mm) | H730×W300×D280 |
Volume (kg) | 35 |
Coating Color | Color Munsell 5Y7 / 1 light beige |
Voltage Rating (V) | Single-phase AC200 to 240 |
Consumption Current/Rating (A) | 1.9 / 2.4 |
Consumption Current/MAX (A) | 2.1 / 2.7 |
Starting Current (A) | 7.9 / 8.6 |
Consumption Voltage/Rating (W) | 390 / 495 |
Consumption Voltage/MAX (W) | 440 / 580 |
Vibration Resistance | 5Hz frequency 20mm total amplitude |
Coolant / Filling (g) | R744 / 330 |
Noise (dB) | 65 / 65 |
External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
Display | LED RUN LED display / temperature error in the panel |
Environmental Response | RoHS |
Note: Cooling capacity 35 °C ambient temperature, the rated capacity of 35 °C when the set temperature inside the panel. Ambient humidity / ambient temperature (air enthalpy method measurement conditions JIS-C-9612) is not meant to satisfy all conditions in temperature and humidity. Rated value: 35 °C ambient temperature, ambient humidity RH 40% value at the time of use. RH 40% when the value of the maximum allowed ambient temperature, ambient humidity using an ambient temperature of use: The value MAX. The permissible ambient temperature: If you are in continuous use (less than 15 ~ 20 °C ambient), because there is a possibility of high-load operation of the compressor at low temperatures, the power supply is cut as much as possible please. Please read instructions carefully before use, please use properly. |
Reviews
There are no reviews yet.