Sizes (MM x MM x MM): | 435 x 210 x 190 |
Weight | 9.877 |
GTIN | 04057877001926 |
Bolt lengths | 39.5 mm |
Bolt threads | M16 x 1.5 |
Calculated Volume (dm³) | 17.36 |
Clevis pins | 14 mm |
Connection Port / Fitting | M22×1.5 / M22×1.5 |
Connection Specification | JED-388-0 |
Distance between bolts | 120.6 mm |
GTIN | 04057877001926 |
Max. operating pressure | 10.0/8.5 bar |
Output force service brake ( | 7.8 |
Output force spring brake (k | 6.8-11 |
Port: Working pressure [P em | 11 / 12: 10 bar (13 bar) |
Port thread 11 | M22 x 1.5 JED-388 |
Product Category | CN |
ProVia Warranty | 1 year |
Push-rod length | 78 mm |
Push-rod length without yoke | 45.8 mm |
Push-rod thread | M16 x 1.5 |
Release pressure | 5.5 bar |
Stroke | 57/57 mm |
Technical Specification | AM specification |
Temperature range | -40°C to +80°C |
Total length | 265 mm |
Type | 20/24 |
Type of fixing yoke | Welded: 895 801 770 4 |
Type of lever | Cross lever |
Type of operation | Cam |
Version | Without boot |
Weight (kg) | 9.877 |
Yoke | Screwed |
Reviews
There are no reviews yet.