Product SpecificationÂ
Servo Drive Architecture  | Analog  |
Mode of Repairing  | Replacing Damaged Parts  |
Under Warranty  | Yes  |
Control Circuit  | 24 V DC+/-15%  |
Applicable Servomotor Capacity  | 3.3 W to 30 W  |
Pulse Train  | 200 kpps  |
Physical Layer  | Ethernet  |
Baud Rate  | 100 Mbps  |
Transmission Cycle  | 125 us to 4 ms  |
Number of Slaves  | 62-65 max.  |
Maximum Transmission Distance  | 75 M m between stations  |
Minimum Distance between Stations  | 20 cm  |
Image Capture Memory  | 64 MB  |
Monitor Interface  | VGA 15 pin D – sub connector  |
Â
Reviews
There are no reviews yet.